41,600
Pies cuadrados (ft²)
Energía
N+1
Redundancia de Energía
Enfriamiento por Líquido
Fiabilidad
+99,9999 %
Tiempo de actividad global garantizado
Hong Kong HK6 specifications
| Features | Feature description |
|---|---|
| Espacio de colocación | 3,865 m2 (41,600 ft2) |
| Descripción del edificio | 18-Storey, Reinforced Concrete |
| Aparcamiento | The building utilizes a shared entrance for both private vehicles and delivery trucks. Designated parking areas are distributed across the Ground Floor and Basement. The Ground Floor is primarily reserved for delivery truck operations, while the Basement is dedicated to private car parking. |
| Información sobre planicie de inundación | IBX Elevation Above 100-year Base Flood Elevation |
| Categoría de diseño sísmico | The HK6 facility has been designed and constructed in compliance with the Hong Kong Buildings Department’s Code of Practice for Foundations. Hong Kong is located in a region of low seismicity, and according to local geological and engineering assessments, the likelihood of significant earthquake-induced damage is low. This includes potential impacts on slopes, retaining structures, and reclamation areas, which are generally not expected to experience severe effects under typical seismic conditions. |
| Sistema de extinción de incendios | Double Interlock Pre-Action |
| Detección de incendios | Aspirated (HSSD/VESDA) & Non-Aspirated (duct/ceiling mount) |
| Facility | Facility description |
|---|---|
| Densidad mínima de cabinet | 6kVA |
| Distribución de energía | 240v / 415v |
| Redundancia de UPS | N+1 |
| Redundancia del generador | N+1 |
| Autonomía del generador | Support 12 Hours at design full load condition. |
| Redundancia de Enfriamiento | N+1 |
| Seguridad | Consulte la hoja de especificaciones para obtener más información |
| Servicios |
|
| Features | Feature description |
|---|---|
| Sostenibilidad | Para obtener más detalles sobre nuestras iniciativas de sostenibilidad: Ver mapa de iniciativas |
| Solution type | Available products |
|---|---|
| Data Centers |
|
| Interconexión |
|
| Servicios Digitales |
|