41,600
metri quadrati (ft²)
Potenza
N+1
Ridondanza di alimentazione
Raffreddamento a liquido
Affidabilità
99,9999%+
Disponibilità di servizio garantita a livello globale
Hong Kong HK6 specifications
| Features | Feature description |
|---|---|
| spazio di colocation | 3,865 m2 (41,600 ft2) |
| Descrizione dell'edificio | 18-Storey, Reinforced Concrete |
| Parcheggio | The building utilizes a shared entrance for both private vehicles and delivery trucks. Designated parking areas are distributed across the Ground Floor and Basement. The Ground Floor is primarily reserved for delivery truck operations, while the Basement is dedicated to private car parking. |
| Dati sulle zone alluvionali | IBX Elevation Above 100-year Base Flood Elevation |
| Categoria di design sismico | The HK6 facility has been designed and constructed in compliance with the Hong Kong Buildings Department’s Code of Practice for Foundations. Hong Kong is located in a region of low seismicity, and according to local geological and engineering assessments, the likelihood of significant earthquake-induced damage is low. This includes potential impacts on slopes, retaining structures, and reclamation areas, which are generally not expected to experience severe effects under typical seismic conditions. |
| Sistema antincendio | Double Interlock Pre-Action |
| Rilevamento incendi | Aspirated (HSSD/VESDA) & Non-Aspirated (duct/ceiling mount) |
| Facility | Facility description |
|---|---|
| Densità minima per cabinet | 6kVA |
| Distribuzione dell'energia | 240v / 415v |
| Ridondanza UPS | N+1 |
| Ridondanza dei generatori | N+1 |
| Autonomia dei generatori | Support 12 Hours at design full load condition. |
| Ridondanza di raffreddamento | N+1 |
| Sicurezza | Consulta le specifiche tecniche per ulteriori informazioni |
| Comfort |
|
| Features | Feature description |
|---|---|
| Sostenibilità | Per ulteriori dettagli sulle nostre iniziative di sostenibilità: Visualizza la mappa delle iniziative |
| Solution type | Available products |
|---|---|
| Data center |
|
| Interconnection |
|
| Servizi digitali |
|